HEX
Server: Apache
System: Linux sg2plzcpnl489574.prod.sin2.secureserver.net 4.18.0-553.52.1.lve.el8.x86_64 #1 SMP Wed May 21 15:31:29 UTC 2025 x86_64
User: bpw3460lz1vy (8493017)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/bpw3460lz1vy/tmp/awstats/ssl/awstats112022.veronaae.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/bpw3460lz1vy/tmp/awstats/ssl/awstats.veronaae.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2701                
POS_VISITOR 13188               
POS_DAY 18573               
POS_DOMAIN 3643                
POS_LOGIN 4204                
POS_ROBOT 4359                
POS_WORMS 5272                
POS_EMAILSENDER 5403                
POS_EMAILRECEIVER 5546                
POS_SESSION 19381               
POS_SIDER 19590               
POS_FILETYPES 5681                
POS_DOWNLOADS 5980                
POS_OS 6054                
POS_BROWSER 6400                
POS_SCREENSIZE 8252                
POS_UNKNOWNREFERER 8326                
POS_UNKNOWNREFERERBROWSER 9247                
POS_ORIGIN 9727                
POS_SEREFERRALS 9866                
POS_PAGEREFS 10032               
POS_SEARCHWORDS 10236               
POS_KEYWORDS 10388               
POS_MISC 2364                
POS_ERRORS 10447               
POS_CLUSTER 4060                
POS_SIDER_404 10642               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000036 728 167380 16359214829717
FirstTime 20221101024708
LastTime 20221130235115
LastUpdate 20221201051958 728 0 727 0 0
TotalVisits 297                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 17 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 23 1386403 721 785 11400773
1 13 15 76783 628 649 14043624
2 40 45 3745487 648 674 12057201
3 195 1854 63776090 612 740 13827512
4 26 90 10283060 738 837 18979830
5 36 137 2665157 688 717 11422706
6 26 31 591090 682 757 15182875
7 21 37 1436087 711 719 12123422
8 36 159 3694230 514 523 7693511
9 12 127 1545704 660 664 9523739
10 8 8 26615 1016 1092 15117784
11 43 43 1377720 1383 1394 21097760
12 15 15 770859 1161 1178 18860435
13 27 144 2558348 892 899 13274441
14 16 18 295315 1221 1261 18155283
15 11 15 1494940 1028 1036 16053571
16 21 25 1177272 674 740 12843998
17 15 35 1095968 1088 1093 18798874
18 10 89 8165498 940 950 13490708
19 12 14 289902 660 788 10776798
20 15 36 428993 684 701 10129320
21 25 63 763468 781 825 13590053
22 24 25 696836 814 875 15496621
23 141 707 12272672 753 828 12450915
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 550 2342 66551478
th 64 627 8832314
it 57 57 16262405
id 23 23 1803056
ru 20 163 2351147
il 14 53 433234
ca 14 14 2047995
in 12 127 1756145
ae 8 96 9244227
ro 8 125 1547197
kn 6 6 99944
iq 5 5 517819
my 5 79 8134451
de 4 4 103526
cn 4 4 103011
se 3 6 80246
gb 3 13 82597
ie 3 3 537607
fr 3 3 51378
ua 2 2 47335
az 1 1 647
nz 1 1 25832
cz 0 1 906
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 15015 209196177 20221130235937 42
Googlebot/ 3272 54283384 20221130233341 46
AhrefsBot/ 795 37177457 20221130173712 37
YandexBot/ 519 6462388 20221128045051 12
SemrushBot/ 29 588618 20221124091140 1
netEstate[\x20]NE[\x20]Crawler 18 346882 20221120223522 2
link 16 295487 20221110140607 2
oBot/ 14 270808 20221106223244 0
bot[\s_+:,\.\;\/\\-] 14 272556 20221117083917 0
checker 9 77719 20221111030446 6
crawl 9 184177 20221115145742 0
Firefox/1\.5 8 284962 20221114202421 0
curl 5 0 20221105121611 0
MJ12bot/ 4 47814 20221125020651 2
unknown 4 304 20221125094729 4
Dalvik/ 3 27832 20221119190314 0
spider 3 2110 20221125104535 1
bnf.fr_bot 2 11851 20221118225821 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 26013 20221124101817 0
no_user_agent 1 37927 20221122220133 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 965 3598864 0 0
jpg 78 46236804 0 0
gif 16 220702 0 0
Unknown 17 35178 0 0
js 1761 24408712 0 0
woff2 36 2319161 0 0
php 534 24569172 0 0
png 105 10736414 0 0
woff 26 69187 0 0
ttf 3 5132 0 0
html 194 8398091 0 0
svg 20 17080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 6 0 23184
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 2682 332
winxp 272 21
android 8 8
macosx9 7 2
linuxubuntu 1 1
Unknown 356 351
macosx10 2 2
winlong 7 4
linuxandroid 90 12
macosx7 3 3
linux 167 43
macosx8 4 0
androidlollipop 2 2
macosx15 104 3
win8 4 1
ios_ipad 2 2
macosx11 1 1
macosx6 3 1
macosx 3 1
win8.1 4 1
win7 33 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
edge17 1 1
chrome88.0.4324.190 3 3
chrome103.0.5058.0 124 9
firefox94.0 2 2
chrome90.0.4430.93 4 4
chrome83.0.4103.7 8 8
chrome31.0.1650.57 1 0
chrome40.0.2214.111 1 0
chrome91.0.4472.164 2 2
chrome78.0.3904.87 1 1
chrome84.0.4147.105 24 3
chrome42.0.2311.90 1 1
chrome96.0.4664.110 1 0
opera12.15 2 2
firefox26.0 4 1
opera12.14 4 4
firefox100.0 1 1
chrome91.0.4472.77 1 1
firefox91.0 3 3
chrome90.0.4430.85 10 10
chrome106.0.0.0 1 1
chrome102.0.5005.63 4 4
firefox101.0 5 5
chrome104.0.0.0 2 2
chrome79.0.3945.117 1 1
firefox36.0 1 0
chrome90.0.4430.212 1 1
Unknown 342 342
firefox24.0 2 0
chrome66.0.3359.181 4 4
chrome81.0.4044.129 9 9
chrome103.0.0.0 19 3
chrome93.0.4577.82 4 4
chrome12.0.703.0 1 1
opera53.0.2907.99 3 3
chrome83.0.4103.116 1 1
firefox72.0 2 2
firefox73.0 1 1
chrome83.0.4103.97 20 15
chrome79.0.3945.130 6 6
firefox27.0 2 0
msie10.0 4 1
firefox27.3 1 0
chrome87.0.4280.141 9 9
safari7.0 3 0
chrome39.0.2171.95 2 2
firefox45.0 1 1
chrome84.0.4147.135 4 4
chrome33.0.1750.152 1 1
chrome91.0.4472.101 1 1
chrome47.0.2526.106 1 1
firefox102.0 1 1
chrome32.0.1700.72 1 0
msie9.0 5 2
chrome107.0.0.0 2514 230
chrome34.0.1847.76 2 2
chrome88.0.4324.182 3 3
safari6.0.5 1 0
chrome92.0.4515.131 2 2
chrome81.0.4044.138 3 3
chrome80.0.3987.122 3 3
chrome106.0.5249.0 1 0
firefox52.0 270 19
firefox53.0 9 0
chrome89.0.4389.82 2 2
chrome32.0.1667.0 1 1
firefox67.0 2 2
safari 2 2
safari6.1.1 3 2
mozilla 14 9
msie11.0 5 2
chrome45.0.2454.84 1 1
firefox97.0 12 12
chrome31.0.1650.63 10 5
chrome87.0.4280.88 3 3
chrome94.0.4590.2 4 0
chrome86.0.4240.111 3 3
firefox56.0 6 0
chrome91.0.4472.114 103 2
chrome78.0.3904.97 1 1
firefox50.0 8 0
chrome12.0.742.91 1 0
chrome105.0.0.0 8 3
chrome84.0.4147.125 5 5
chrome32.0.1700.41 1 1
firefox25.0 5 0
chrome96.0.4664.104 81 5
chrome71.0.3578.98 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20221108214404
Mozilla/5.0_(compatible;_PR-CY.RU;___https://a.pr-cy.ru) 20221110082814
WordPress/6.0.3;_http://www.veronaae.com 20221130235115
WordPress/6.0.3;_https://www.veronaae.com 20221129042116
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124170518
Mozilla/6.0_(compatible) 20221108214300
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20221107165930
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221128132437
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221120081259
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221128132437
WordPress/6.0.3;_http://www.veronaae.com 20221130235115
WordPress/6.0.3;_https://www.veronaae.com 20221129042116
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 168 192
From1 5 5
From2 1 1
From3 2 2
From4 634 3555
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://184.168.114.89:80 1 1
https://url-opener.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 37 1321
401 4 208
405 1 42
421 2 644
301 181 9670
403 503 8482099
400 6 120
503 1 57
500 4 10320
404 228 18268372
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-content/themes/seotheme/mar.php 19 www.google.com
/wp-includes/class-wordpress-license.php 1 -
/wp-content/uploads/2022/06/cropped-cropped-cropped-profile-192x192.png 2 -
/wp-content/uploads/2022/11/ee.php 2 -
/wp-admin/update.php 3 -
/wp-content/plugins/user-registration/assets/css/dashboard.css 1 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 1 -
/wp-content/plugins/td-composer/assets/js/js_files_for_widget.min.js 1 -
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 1 -
/wp-admin/theme-install.php 11 -
/.env 3 -
/wp-content/uploads/ee.php 2 -
/ 4 -
/wp-includes/class-wp-page-icon.php 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wp-content/themes/twentytwentyone/searchform.php 1 -
/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js 33 -
/.git/config 5 -
/wp-commentin.php 2 www.google.com
/wp-content/wso.php 5 www.google.com
/wp-includes/class-index-wordpress.php 1 -
/wp-includes/wp-system-cloud.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 https://www.veronaae.com/wp-content/plugins/t_file_wp/t_file_wp.php
/wp-admin/shell20211028.php 14 www.google.com
/wp-content/uploads/settings.php 1 -
/wp-content/themes/pridmag/db.php 3 www.google.com
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js 29 -
/vinyl-printing/ 6 -
/wp-content/uploads/2022/07/arrow-03-free-img.png 1 https://www.veronaae.com/wp-content/uploads/elementor/css/post-57.css
/xmlrpc.php 1 -
/wp-admin/theme-editor.php 4 https://www.veronaae.com/wp-admin/profile.php
/wp-includes/shell20211028.php 1 www.google.com
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/1index.php 2 www.google.com
/wp-admin/plugin-install.php 36 https://www.veronaae.com/wp-admin/plugin-install.php
/wp-admin/js/widgets/wp-login.php 1 -
/wp-includes/wp-class.php 16 www.google.com
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 1 -
/wp-admin/admin-ajax.php 1 https://www.veronaae.com/wp-admin/post.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
184.168.114.89 329 329 1711999 20221130235115
159.48.55.75 157 1790 61960892 20221108034716
27.55.77.250 64 627 8832314 20221109232537
82.80.249.137 14 52 432225 20221108214349
93.177.73.226 9 124 1545401 20221130094142
45.147.244.112 9 124 1543040 20221110082825
77.81.139.58 8 123 1545385 20221124133136
37.245.33.195 8 96 9244227 20221116042014
84.17.46.192 6 6 2043332 20221111022939
114.79.0.144 6 6 564426 20221117234005
114.79.6.51 6 6 571974 20221108023855
114.79.7.135 6 6 569329 20221108222657
84.17.46.201 6 6 1884252 20221116041239
202.73.12.84 5 79 8134451 20221108183253
84.17.46.222 5 5 598352 20221101050429
5.42.199.58 5 5 517819 20221113162622
137.226.113.44 4 4 103526 20221124170518
84.17.46.153 4 4 1667137 20221125021406
84.17.46.193 4 4 1295644 20221117081212
84.17.46.188 4 4 1142751 20221115075725
84.17.46.190 4 4 1251507 20221116051848
84.17.46.154 3 3 1297548 20221119154007
84.17.46.208 3 3 560639 20221101115855
95.142.121.21 3 3 537607 20221102061818
84.17.46.187 3 3 736929 20221106084454
159.223.134.247 1 1 26007 20221126234654
152.32.188.189 1 1 26010 20221128181419
54.244.185.211 1 1 25668 20221107021732
77.111.247.169 1 1 0 20221110082427
193.235.141.173 1 2 26924 20221115012559
35.92.67.11 1 1 25668 20221105022438
89.249.73.170 0 10 9060 
54.191.103.230 1 1 26013 20221121022702
205.210.31.32 1 1 165689 20221112142712
194.110.85.172 2 2 47335 20221118004732
46.23.109.84 1 1 647 20221114014806
35.195.217.154 1 1 25668 20221106165723
193.235.141.171 1 2 26579 20221104224851
128.1.132.247 1 1 26011 20221130144911
107.172.226.105 1 1 6138 20221122071318
54.190.41.169 1 1 26013 20221125021958
142.112.232.192 1 1 21971 20221125042854
198.235.24.128 1 1 165811 20221110164859
192.0.113.50 0 1 906 
198.235.24.154 1 1 165167 20221104170221
157.32.0.155 0 2 1812 
35.195.139.154 1 1 25668 20221106165729
198.235.24.170 1 1 166048 20221122205244
104.227.53.75 1 1 0 20221112020108
167.94.138.62 1 2 26924 20221120081252
128.199.243.74 1 1 25711 20221107205709
149.34.244.98 2 2 46832 20221101063716
35.92.62.78 0 1 911 
35.85.136.141 1 1 26014 20221123022917
52.12.20.200 0 1 911 
149.202.40.184 2 2 51378 20221104225908
161.97.88.46 2 2 52068 20221126052055
45.61.188.225 1 1 2124 20221128154019
178.34.35.96 2 2 221256 20221117161634
223.255.229.74 1 1 1913 20221122085557
45.67.213.50 1 1 25832 20221108054009
208.67.106.125 1 1 12536 20221128114252
152.32.239.146 1 1 26011 20221117124930
128.1.138.64 1 1 25783 20221112163611
54.184.130.135 1 1 26014 20221123022850
167.94.138.61 1 2 26579 20221106082200
144.91.106.14 2 2 51496 20221112140234
52.40.206.213 0 1 911 
205.210.31.60 1 1 166048 20221128132437
193.235.141.169 1 2 26743 20221110003036
85.174.201.162 2 2 220214 20221103171445
161.35.220.227 1 1 25874 20221108052805
205.210.31.169 1 1 166048 20221115191518
140.213.186.30 2 2 48237 20221107225749
23.91.100.104 1 1 26010 20221119194748
198.235.24.155 1 1 165689 20221112001848
167.248.133.47 2 2 24407 20221109081843
52.42.192.56 1 1 25668 20221108022340
31.41.244.15 2 2 171685 20221118070800
103.3.222.124 2 2 47177 20221117034602
35.233.71.203 1 1 25668 20221106165725
35.217.74.140 1 22 147207 20221107202515
79.137.202.0 2 2 47442 20221117192252
206.189.53.79 3 21 497233 20221107170404
84.17.46.202 3 3 626120 20221103132344
205.210.31.166 1 1 37927 20221125205340
45.77.198.66 0 2 1812 
205.210.31.129 1 1 165167 20221105212457
124.223.193.80 3 3 76998 20221106032116
212.102.55.113 1 1 6138 20221122083325
65.108.15.11 2 2 45995 20221109035956
23.94.8.34 1 1 6138 20221122022502
38.15.148.234 1 1 6138 20221122075549
54.212.164.255 0 1 911 
84.17.46.197 3 3 768367 20221107233834
35.92.131.139 1 1 25669 20221101024711
18.236.230.78 1 1 25831 20221111023513
152.32.128.108 1 1 26010 20221129023919
172.245.220.178 1 1 6412 20221122172646
35.89.165.201 1 1 25668 20221103024107
38.15.148.74 1 1 0 20221112021312
93.171.203.15 0 1 906 
198.167.199.217 3 3 50530 20221107202054
23.250.89.218 1 1 21971 20221115192255
66.249.93.67 0 2 1812 
54.200.252.40 0 1 911 
4.241.72.149 2 2 47689 20221119053736
104.164.183.167 1 1 6138 20221122045849
23.230.42.244 1 1 6138 20221122003432
152.32.186.254 1 1 26011 20221129144840
185.156.46.192 1 1 26013 20221121052819
185.213.83.43 2 18 108264 20221117073030
24.199.85.130 2 2 52017 20221128105247
52.15.146.113 2 103 588582 20221120055704
198.235.24.33 1 1 165167 20221107214943
198.235.24.161 1 1 166048 20221117134205
54.203.225.245 1 1 26013 20221115021648
66.249.93.71 0 2 1812 
84.17.46.204 3 3 1090878 20221112001421
85.31.44.56 2 2 47826 20221116052027
205.210.31.26 1 1 165167 20221104230834
35.163.8.136 1 1 26013 20221125021937
103.155.174.8 2 2 47294 20221114012218
23.88.59.77 0 1 906 
93.177.73.66 0 12 10872 
23.27.240.150 1 1 6138 20221122172640
198.167.199.166 3 3 49414 20221116204309
84.17.46.198 1 1 647 20221115023233
84.17.46.145 1 1 647 20221123142220
37.120.155.2 0 2 1812 
144.168.239.30 2 2 172575 20221110175208
108.62.132.179 0 2 2018 
82.80.230.228 0 1 1009 
198.235.24.11 1 1 166048 20221126031858
107.150.121.190 1 1 26011 20221129123911
134.209.38.128 1 1 165167 20221107165930
113.31.105.130 1 1 26013 20221119190400
35.81.79.121 1 1 165307 20221102152226
84.17.46.151 3 3 1291517 20221119035051
152.32.188.48 1 1 26011 20221130125500
45.154.98.119 1 1 165811 20221111023228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 16 18 1285028 8
20221102 15 15 780852 7
20221103 16 17 950709 10
20221104 27 30 1180766 12
20221105 12 12 243062 7
20221106 19 20 969637 12
20221107 34 74 1947236 18
20221108 229 1975 72805306 19
20221109 83 646 8981550 5
20221110 32 154 1992699 13
20221111 12 15 1286832 7
20221112 20 20 1526390 12
20221113 11 15 573504 7
20221114 7 18 110220 6
20221115 20 28 1443820 13
20221116 33 122 11865392 10
20221117 43 59 2582218 17
20221118 17 17 272242 8
20221119 21 21 2741696 13
20221120 13 115 668424 6
20221121 6 7 105249 6
20221122 23 23 270561 18
20221123 11 11 131348 7
20221124 18 133 1624216 9
20221125 17 18 1832791 9
20221126 11 11 296738 8
20221127 7 7 52515 6
20221128 17 19 287660 13
20221129 6 6 130245 6
20221130 14 129 1675591 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 9
2mn-5mn 4
5mn-15mn 10
0s-30s 234
15mn-30mn 8
30mn-1h 23
1h+ 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-cron.php 259 26159 121 112
/ 146 5869249 110 115
/wp-admin/admin-ajax.php 84 508256 1 9
/xmlrpc.php 61 16794727 20 21
/wp-login.php 42 148388 36 11
/wp-admin/load-scripts.php 35 1308262 0 0
/wp-admin/ 24 2097643 0 13
/wp-admin/load-styles.php 23 2291742 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 12 1109378 0 1
/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/font/servmask.woff 9 42799 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 9 119493 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 9 703809 0 0
/wp-content/plugins/piotnet-addons-for-elementor/assets/fonts/piotnet-addons-for-elementor.woff 9 10756 0 0
/wp-content/themes/astra/assets/fonts/astra.woff 8 15632 0 0
/wp-admin/user-new.php 8 1193820 0 3
/wp-admin/themes.php 6 564663 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 5 383845 0 1
/contact/ 5 106941 3 3
/wp-admin/profile.php 5 430127 0 2
/wp-admin/post.php 4 674767 0 0
/wp-admin/plugins.php 3 126742 0 0
/services/ 2 42383 1 0
/wp-admin/customize.php 2 432507 0 0
/laser-cutting-engraving/ 2 40726 1 1
/wp-json/wp/v2/posts/9891 2 4256 0 0
/wp-json/wp/v2/widget-types 1 845 0 0
/acrylic-displays/ 1 20181 0 0
/wp-json/wp/v2/posts/9891/autosaves 1 1928 0 0
/wp-json/wp/v2/block-patterns/categories 1 101 0 0
/digital-printing/ 1 20960 0 0
/wp-json/wp/v2/blocks 1 6 0 0
/exhibition-events/ 1 20739 0 0
/flag-printing/ 1 20375 0 0
/banner-printing/ 1 20045 0 0
/wp-json/wp/v2/users 1 57 0 0
/wp-json/wp/v2/taxonomies 1 1120 0 0
/vehicle-branding/ 1 20455 0 0
/wp-content/plugins/task-controller/ 1 0 1 1
/wp-content/plugins/header-footer-elementor/assets/fonts/hfe.ttf 1 2272 0 0
/wp-content/plugins/core-engine/ 1 0 1 1
/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/lib/eae-icons/fonts/eae-icons.ttf 1 1551 0 0
/wp-json/elementor/v1/globals 1 485 0 0
//wp-login.php 1 2124 1 1
/technology/ 1 21606 0 0
/cpanel 1 12536 1 1
/indoor-outdoor-signage/ 1 21302 0 0
/wp-json/wp/v2/types 1 481 0 0
/wp-json/wp/v2/templates 2 879 0 0
/about/ 2 38525 0 1
/wp-content/plugins/astra-premium-sites-3.1.0/inc/lib/gutenberg-templates/dist/fonts/ast-block-templates.ttf 1 1309 0 0
/wp-content/plugins/wpforms-lite/assets/images/integrations/elementor/font/icon-wpforms.woff2 1 2636 0 0
/wp-json/ 1 298 0 0
/elementor-hf/site-footer/ 1 17061 0 0
/wp-json/wp/v2/media 1 1966 0 0
/our-projects/ 1 19602 0 0
/wp-admin/edit.php 1 66888 0 0
/wp-json/elementor/v1/global-widget/templates 1 6 0 0
/wp-json/wp/v2/themes 1 1310 0 0
/wp-json/wp/v2/block-patterns/patterns 1 9202 0 0
END_SIDER